Sylvia Hubbard is talking about her dark romance vs romance #syllit This is a breakdown of what makes Sylvia Hubbard work dark romance versus mainstream romance. She will name the tropes she owns, morally gray heroes, fake relationships, forbidden desires... She's going to educate readers and validate long-time fans see more of her books at … Continue reading Author, Sylvia Hubbard, Exploring her Dark Romance vs Mainstream Romance #syllit #authortalk #writerslife
Word Count for Current Work-In-Progress
| Book | Date Started | Date to Complete | Progress |
| He Touched Me | Sep 18, 2020 | Feb 28, 2023 | 33,648 / 75,000 (45%) |
| Delilah’s Desire | Oct 1, 2022 | Feb 28, 2023 | 112,772 / 200,000 (56%) |
| Essence’s Divinity | Jan 31, 2023 | May 30, 2023 | 0 / 100,000 (0%) |
| The Murderer’s Lover | Jun 28, 2023 | Oct 28, 2023 | 0 / 200,000 (0%) |
| Other Side of Love | Apr 19, 2009 | Sep 1, 2024 | 0 / 150,000 (0%) |
| Her Substitute Husband… His Boss | Nov 1, 2024 | Jan 31, 2025 | 0 / 500,000 (0%) |
