As I was ringing in the new year, this popped up in my social media feed... now being an author of 20 years, I usually pay no mind, but I decided to scope that out. Low and behold, this author was on the list. https://www.ubawa.org/news/congratulations-ubawas-top-100-authors-of-2023 From the press release: FOR IMMEDIATE RELEASEManhattan, New York12.31.2023 | … Continue reading Ringing in the New Year as a #UBAWA’s Top 100 Authors of 2023 #syllit #authoraward
Word Count for Current Work-In-Progress
| Book | Date Started | Date to Complete | Progress |
| He Touched Me | Sep 18, 2020 | Feb 28, 2023 | 33,648 / 75,000 (45%) |
| Delilah’s Desire | Oct 1, 2022 | Feb 28, 2023 | 112,772 / 200,000 (56%) |
| Essence’s Divinity | Jan 31, 2023 | May 30, 2023 | 0 / 100,000 (0%) |
| The Murderer’s Lover | Jun 28, 2023 | Oct 28, 2023 | 0 / 200,000 (0%) |
| Other Side of Love | Apr 19, 2009 | Sep 1, 2024 | 0 / 150,000 (0%) |
| Her Substitute Husband… His Boss | Nov 1, 2024 | Jan 31, 2025 | 0 / 500,000 (0%) |
